![]() |
Fremont & Hayward, CA
Lease Option / Rent To Own |
|
Contact us today for more details.
![]()
| Saras Chandra | ||
To help narrow your search we break the city and surrounding areas into the following categories w/ zip codes and suburbs.
|
A = Fremont B = Union City C = Newark D = Hayward |
Our Current List of Homes / Condos / Townhouses
| Status | Price | Option Payment | Monthly Rents | Rental Credit | Term (yrs) | Set or Appraise Value | Address | Zip Code | Area | Bldg. Type | Beds | Baths | Garage | Story | Sqft. | Year Built | Lot Size | Pool | When Avail. | Cross Streets |
| Active | $215,000 | $5,000 | $1,500 | $200 | 2 | Set | 342 Templeton Dr. | 89074 | H | House | 3 | 2 | 2 | 1 | 1696 | 1989 | 0.14 | Private Pool & Spa | Dec. 20 | Green Valley Pkwy & Warm Springs |
| PRICE CHANGE | $150,000 | $5,000 | $1,400 | $250 | 2 | Set | 5950 Banbury Heights Way | 89139 | I | House | 3 | 2.5 | 2 | 2 | 1398 | 2003 | 0.06 | None | 30 Day Notice | Jones & 215 |
| NEW | $139,995 | $4,000 | $1,295 | $200 | 2+ | Set | 6652 Weeping Pine | 89149 | C | House | 4 | 3 | 2 | 3 | 1693 | 2008 | 0.05 | None | Immediately | Deer Springs & Ft. Apache |
UPDATES Will Be Sent Every TUESDAY
![]()
| Change in Pricings (purchase, option payment, rents, or rental credit) | ||
| New Listing Since Previous Update | ||
| Property has a Contract On It Pending Final Signatures or Funds Clearing | ||
| Home Was Sold / Rented / Lease Optioned | ||
| Active Homes |
Currently the following zip codes fall into the above 4 areas (labeled A through D)
| Fremont | A | 94536, 94537, 94538, 94539, 94555 |
| Union City | B | 94587 |
| Newark | C | 94560 |
| Hayward | D | 94540, 94541, 94542, 94543, 94544, 94545, 94557 |